SALARY BY STATE ยท HEATING, AIR CONDITIONING, AND REFRIGERATION MECHANICS AND INSTALLERS
Heating, Air Conditioning, and Refrigeration Mechanics and Installers salaries by state
The table below uses the same BLS May 2025 release for every state, so you can compare like with like. Click a state for the full range, employment, national comparison and take-home estimate for that state.
| State | Median annual salary | Mean annual salary | Median hourly wage |
|---|---|---|---|
| Alabama | $48,370 | $51,320 | $23 |
| Alaska | $77,430 | $80,150 | $37 |
| Arizona | $59,400 | $60,900 | $29 |
| Arkansas | $48,110 | $51,150 | $23 |
| California | $72,560 | $75,370 | $35 |
| Colorado | $65,200 | $71,330 | $31 |
| Connecticut | $76,610 | $73,590 | $37 |
| Delaware | $62,320 | $66,140 | $30 |
| District of Columbia | $84,390 | $84,920 | $41 |
| Florida | $56,670 | $57,310 | $27 |
| Georgia | $56,390 | $57,080 | $27 |
| Hawaii | $65,450 | $67,070 | $31 |
| Idaho | $56,240 | $60,010 | $27 |
| Illinois | $77,410 | $77,570 | $37 |
| Indiana | $60,430 | $65,110 | $29 |
| Iowa | $60,680 | $63,120 | $29 |
| Kansas | $60,460 | $61,470 | $29 |
| Kentucky | $58,620 | $58,870 | $28 |
| Louisiana | $58,650 | $56,880 | $28 |
| Maine | $63,170 | $65,300 | $30 |
| Maryland | $70,020 | $73,820 | $34 |
| Massachusetts | $77,300 | $77,760 | $37 |
| Michigan | $60,850 | $64,490 | $29 |
| Minnesota | $76,350 | $73,990 | $37 |
| Mississippi | $48,680 | $53,020 | $23 |
| Missouri | $59,950 | $62,410 | $29 |
| Montana | $60,850 | $62,260 | $29 |
| Nebraska | $59,850 | $61,050 | $29 |
| Nevada | $60,510 | $63,350 | $29 |
| New Hampshire | $73,850 | $71,490 | $36 |
| New Jersey | $74,450 | $77,580 | $36 |
| New Mexico | $50,270 | $55,330 | $24 |
| New York | $74,430 | $74,760 | $36 |
| North Carolina | $57,260 | $57,400 | $28 |
| North Dakota | $74,490 | $70,010 | $36 |
| Ohio | $62,510 | $66,000 | $30 |
| Oklahoma | $57,560 | $57,640 | $28 |
| Oregon | $62,940 | $68,430 | $30 |
| Pennsylvania | $62,400 | $64,880 | $30 |
| Rhode Island | $67,370 | $69,780 | $32 |
| South Carolina | $56,610 | $56,460 | $27 |
| South Dakota | $61,390 | $61,100 | $30 |
| Tennessee | $55,490 | $57,810 | $27 |
| Texas | $57,760 | $59,130 | $28 |
| Utah | $58,730 | $60,000 | $28 |
| Vermont | $62,150 | $67,070 | $30 |
| Virginia | $59,730 | $61,190 | $29 |
| Washington | $75,660 | $78,860 | $36 |
| West Virginia | $48,850 | $51,700 | $23 |
| Wisconsin | $61,710 | $67,410 | $30 |
| Wyoming | $54,700 | $55,760 | $26 |
National median for Heating, Air Conditioning, and Refrigeration Mechanics and Installers: $61,010. A state missing from this table means BLS did not publish that occupation for that state in this release.