SALARY BY STATE ยท ELECTRICIANS
Electricians salaries by state
The table below uses the same BLS May 2025 release for every state, so you can compare like with like. Click a state for the full range, employment, national comparison and take-home estimate for that state.
| State | Median annual salary | Mean annual salary | Median hourly wage |
|---|---|---|---|
| Alabama | $55,690 | $57,510 | $27 |
| Alaska | $89,440 | $90,040 | $43 |
| Arizona | $61,060 | $64,220 | $29 |
| Arkansas | $49,070 | $53,470 | $24 |
| California | $76,160 | $85,860 | $37 |
| Colorado | $62,230 | $66,310 | $30 |
| Connecticut | $77,540 | $77,390 | $37 |
| Delaware | $63,700 | $70,750 | $31 |
| District of Columbia | $78,970 | $88,860 | $38 |
| Florida | $57,250 | $57,660 | $28 |
| Georgia | $58,320 | $61,090 | $28 |
| Hawaii | $96,460 | $92,870 | $46 |
| Idaho | $63,000 | $66,600 | $30 |
| Illinois | $99,560 | $92,230 | $48 |
| Indiana | $68,490 | $70,820 | $33 |
| Iowa | $60,860 | $63,190 | $29 |
| Kansas | $65,860 | $69,200 | $32 |
| Kentucky | $59,720 | $61,410 | $29 |
| Louisiana | $61,540 | $62,350 | $30 |
| Maine | $75,380 | $77,250 | $36 |
| Maryland | $73,490 | $75,450 | $35 |
| Massachusetts | $79,420 | $81,560 | $38 |
| Michigan | $76,270 | $73,840 | $37 |
| Minnesota | $78,160 | $80,830 | $38 |
| Mississippi | $60,860 | $58,000 | $29 |
| Missouri | $65,410 | $72,310 | $31 |
| Montana | $76,760 | $71,930 | $37 |
| Nebraska | $60,820 | $63,960 | $29 |
| Nevada | $73,570 | $75,710 | $35 |
| New Hampshire | $62,840 | $65,780 | $30 |
| New Jersey | $77,250 | $86,700 | $37 |
| New Mexico | $58,390 | $59,620 | $28 |
| New York | $78,750 | $84,860 | $38 |
| North Carolina | $56,800 | $56,850 | $27 |
| North Dakota | $65,710 | $70,460 | $32 |
| Ohio | $64,700 | $68,840 | $31 |
| Oklahoma | $61,010 | $63,410 | $29 |
| Oregon | $101,310 | $99,750 | $49 |
| Pennsylvania | $67,600 | $75,770 | $32 |
| Rhode Island | $74,090 | $74,150 | $36 |
| South Carolina | $58,740 | $59,030 | $28 |
| South Dakota | $61,390 | $61,980 | $30 |
| Tennessee | $61,090 | $63,540 | $29 |
| Texas | $58,570 | $59,280 | $28 |
| Utah | $62,000 | $65,290 | $30 |
| Vermont | $63,430 | $73,360 | $30 |
| Virginia | $62,900 | $67,850 | $30 |
| Washington | $95,220 | $94,470 | $46 |
| West Virginia | $64,810 | $67,840 | $31 |
| Wisconsin | $76,540 | $73,810 | $37 |
| Wyoming | $76,120 | $74,860 | $37 |
National median for Electricians: $63,190. A state missing from this table means BLS did not publish that occupation for that state in this release.