COMPARE · CASHIERS
Cashiers: Texas vs Washington
On median pay alone, Washington pays $9,490 a year more than Texas for this job. That does not settle which place leaves you better off, because state tax, housing and other costs still matter, and state tax is fully calculated here only for states with no wage income tax or a verified 2026 table in this build.
| Texas | Washington | |
|---|---|---|
| Median annual salary | $29,230 | $38,720 |
| Mean annual salary | $29,920 | $41,930 |
| Median hourly wage | $14 | $19 |
| 25th to 75th percentile | $25,820 to $34,100 | $36,470 to $46,260 |
| Employment | $245,730 | $61,050 |
Cashiers in Texas · Cashiers in Washington · Paycheck calculator