COMPARE · CASHIERS
Cashiers: California vs Texas
On median pay alone, California pays $7,870 a year more than Texas for this job. That does not settle which place leaves you better off, because state tax, housing and other costs still matter, and state tax is fully calculated here only for states with no wage income tax or a verified 2026 table in this build.
| California | Texas | |
|---|---|---|
| Median annual salary | $37,100 | $29,230 |
| Mean annual salary | $40,060 | $29,920 |
| Median hourly wage | $18 | $14 |
| 25th to 75th percentile | $35,800 to $42,390 | $25,820 to $34,100 |
| Employment | $336,110 | $245,730 |
Cashiers in California · Cashiers in Texas · Paycheck calculator